| Symbol | UPPER SYANGE (Upper Syange Hydropower Limited) |
| Fiscal Year | 077-078 |
| Announcement Detail | Upper Syange Hydropower Limited has proclaimed its 5th AGM going to be held on Ashwin 24, 2078 |
| Announcement Date | 2021/09/19 AD (2078/06/03 BS) |
| Tags | AGM |
| Agenda | Financial Highlights of 2077/78, Appointment of Auditors for the FY2078/79, Establishment of new board of Director, Amendment on Articles/Memorandum, Issuance of IPO and Others. |
| Bookclose Date | |
| % Cash Dividend | |
| % Bonus Share | |
| Right Share Ratio | |
| Date | 2021/10/10 AD (2078/06/24 BS) |
| Venue | Central Office of Upper Syange Hydropower Limited, Chandol-4, Kathmandu (Via Online Virtual in case if any situation) |
| Time | 11:00 AM |